Citation: | XU Qianwen, JI Xingquan, ZHANG Yuzhen, LI Jun, YU Yongjin. Fault diagnosis of mind-used transformer based on stacked sparse auto-encoder[J]. Journal of Mine Automation, 2018, 44(10): 33-37. DOI: 10.13272/j.issn.1671-251x.2018040092 |
[1] | WANG Fei. Design of voice miner's lamp based on WiFi[J]. Journal of Mine Automation, 2022, 48(1): 98-102. DOI: 10.13272/j.issn.1671-251x.2021010077 |
[2] | XIAO Linjing, WEN Yicheng, SUN Chuanyu, WU Hui. Information collection of logistics management and personnel positioning system of mine[J]. Journal of Mine Automation, 2015, 41(6): 18-21. DOI: 10.13272/j.issn.1671-251x.2015.06.005 |
[3] | DONG Jianping, YANG Cheng, LU Xiaoli. Underground fingerprint module positioning algorithm based on WiFi[J]. Journal of Mine Automation, 2014, 40(10): 87-89. DOI: 10.13272/j.issn.1671-251x.2014.10.024 |
[4] | ZHAO Man, HOU Xiumei. Design of mine signal transceiver based on WiFi technology[J]. Journal of Mine Automation, 2014, 40(7): 5-8. DOI: 10.13272/j.issn.1671-251x.2014.07.002 |
[5] | WU Jing-ran, LI Xiu-feng, WU Qian. Design of underground intelligent terminal based on WiFi[J]. Journal of Mine Automation, 2013, 39(4): 5-8. |
[6] | LI Qi, BIAN Qing, ZHANG Xiao-jian, LI Yong-bo. Design of WiFi Handheld Terminal with Low-power Consumptio[J]. Journal of Mine Automation, 2012, 38(12): 20-24. |
[7] | SUN Gang, LIU Wei, JING Zhen-xing. Design of Mine-used Multi-function WiFi Signal Converter[J]. Journal of Mine Automation, 2011, 37(12): 74-75. |
[8] | REN Yong-xing, ZHAO Zhi-hua. Contrast Analysis of Mine-used Technologies of TD-SCDMA and WiFi[J]. Journal of Mine Automation, 2011, 37(11): 16-21. |
[9] | JIANG Lei, YU Lei, WANG Zhen-chong, ZHANG Yi-chi. Design of Wireless Tracking and Positioning System of Underground Personnel Based on WiFi and ZigBee[J]. Journal of Mine Automation, 2011, 37(7): 1-6. |
[10] | SUN Yi, XU Rui-hua. Design of a Kind of Multifunction Portable Terminal Used in Underground Based on WiFi Technology and Its Implementatio[J]. Journal of Mine Automation, 2007, 33(3): 60-63. |
1. |
丁鹏辉,李志远,刘艺,王政辉. 基于改进级联式BP神经网络的巷道点云分类. 测绘通报. 2024(11): 172-176 .
![]() | |
2. |
豆曙杰,李健. 长平煤矿Ⅲ53102巷三维激光扫描巷道变形监测研究. 煤. 2024(12): 49-53 .
![]() |